Skip the primary navigation if you do not want to read it as the next section.
Skip the main content if you do not want to read it as the next section.
Listed below are details of lets to THCH properties, both in terms of property size and ethnicity.
Void Turnaround Time (Weeks)
2005/6 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11* |
2.6 | 2.6 | 2.4 | 2.3 | 2.1 | 2.7 |
Permanent Re-lets by Size
| Bedsit | 1 bed | 2 bed | 3 bed | 4 bed + | Total |
2005/6 | 4 | 41 | 33 | 13 | 1 | 92 |
2006/7 | 2 | 42 | 50 | 9 | 3 | 106 |
2007/08 | 5 | 31 | 27 | 13 | 1 | 77 |
2008/09 | 6 | 37 | 47 | 17 | 3 | 110 |
200910 | 2 | 32 | 23 | 11 | 1 | 69 |
2010/11* | 1 | 10 | 17 | 5 | 2 | 35 |
Permanent New Lets by Size
| Bedsit | 1 bed | 2 bed | 3 bed | 4 bed + | Total |
2005/06 | 0 | 0 | 1 | 2 | 13 | 16 |
2006/07 | 0 | 29 | 20 | 13 | 11 | 73 |
2007/08 | 0 | 0 | 10 | 0 | 1 | 11 |
2008/09 | 0 | 0 | 0 | 0 | 6 | 6 |
2009/10 | 0 | 1 | 12 | 8 | 10 | 31 |
2010/11* | 0 | 1 | 0 | 1 | 0 | 2 |
Permanent Re-Lets by Ethnicity (Percentage)
| Asian | Black | White - UK | White - Other | Other |
|
2005/06 | 60% | 12% | 23% | 2% | 3% |
|
2006/07 | 57% | 18% | 22% | 1% | 1% |
|
2007/08 | 52% | 13% | 27% | 8% | 0% |
|
2008/09 | 50% | 15% | 21% | 14% | 1% |
|
2009/10 | 62% | 10% | 23% | 4% | 0% |
|
2010/11* | 40% | 31% | 26% | 3% | 0% |
|
Permanent New Lets by Ethnicity (Percentage)
| Asian | Black | White - UK | White - Other | Other |
|
2005/06 | 75% | 6% | 19% | 0% | 0% |
|
2006/07 | 53% | 7% | 38% | 0% | 0% |
|
2007/08 | 73% | 18% | 9% | 0% | 0% |
|
2008/10 | 83% | 0% | 17% | 0% | 0% |
|
2009/10 | 55% | 10% | 14% | 0% | 0% |
|
2010/11* | 50% | 0% | 50% | 0% | 0% |
* As at 30 June 2010

